SBC Clutch Kit for 1967-1972 Chevrolet C10 Pickup 4.1L Gas – Fits Other Vehicles
Overview
Enhance your driving experience with the South Bend Clutch Kit, tailored for 1967-1972 Chevrolet C10 Pickup 4.1L Gas and other compatible vehicles. This kit offers a range of options to suit your driving needs: Organic/Stage 1 for daily comfort, Ceramic/Stage 1 for extreme conditions, Organic/Stage 2 for improved performance, and Kevlar/Stage 2 for sport-level endurance. Precision-engineered with high-quality materials like organic, ceramic, and Kevlar, each kit promises optimal performance, durability, and reliability. Whether you're a daily driver or a performance enthusiast, South Bend Clutch provides innovative solutions with complete installation components for a hassle-free setup. Choose excellence and innovation for your vehicle with South Bend Clutch.
Our clutch kits are designed with precision and crafted using only the highest quality materials, ensuring that each component contributes to the overall performance and longevity of the product. This particular clutch kit is not limited to the Chevrolet C10 Pickup but fits a range of vehicles, providing a versatile solution for enthusiasts and professionals alike.
Why Choose South Bend Clutch?
Our expertise in the clutch industry is evident in every product we manufacture. Here are several reasons why opting for a South Bend Clutch kit is a wise decision:
- Precision Engineering: Every SBC clutch kit is the result of meticulous design and testing to ensure it meets the high standards required by high-performance and heavy-duty applications. Our understanding of the unique needs of different vehicles allows us to design clutches that provide optimal performance.
- Quality Materials: We use only the best materials in our clutch kits. Whether it's the organic, ceramic, or Kevlar friction materials in our discs, customers can be assured of a product that offers durability and reliability.
- Versatility: Our clutch kits are designed to cater to a wide range of needs, from daily driving to extreme performance situations. This adaptability makes our clutches a preferred choice for a broad spectrum of drivers.
- Innovative Solutions: South Bend Clutch continually invests in research and development to push the boundaries of clutch technology. Our innovative approaches to solving common clutch performance issues set us apart in the industry.
- Complete Kits: Our clutch kits come with all the necessary components for installation, including throw-out bearings, alignment tools, and pilot bushings, ensuring a hassle-free setup. The comprehensive nature of our kits means you have everything you need in one package.
Unmatched Performance Across Variants
The SBC Clutch Kit for 1967-1972 Chevrolet C10 Pickup 4.1L Gas comes in several variants to cater to different driving needs and preferences:
- Organic / Stage 1 / Daily Plus: Ideal for daily driving and moderate performance needs, offering smooth engagement and reliability.
- Ceramic / Stage 1 / Extreme: Designed for drivers who demand more from their vehicle, providing higher heat resistance and durability under extreme conditions.
- Organic / Stage 2 / Daily Plus: A step up for those who require enhanced performance while maintaining daily driving comfort.
- Kevlar / Stage 2 / Sport: For enthusiasts looking for top-tier performance without sacrificing drivability, offering superior strength and heat dissipation.
Engineered for Excellence
Our clutch kits are engineered to enhance the driving experience of American Muscle vehicles. The dedication to quality and performance is evident in every aspect of our product design and manufacturing process. From the choice of friction material to the precision of the pressure plate, every component is optimized for durability and performance.
Installation and Support
Installing a South Bend Clutch kit is straightforward, thanks to the comprehensive components included in the package. For those who prefer professional installation, our network of dealers and installers ensures that you can find expert assistance near you. Additionally, our customer service team is always ready to provide support and answer any questions you may have about our products or installation.
A Trusted Name in Clutch Solutions
South Bend Clutch has established itself as a leader in the clutch market, thanks to our commitment to quality, innovation, and customer satisfaction. Whether you're upgrading your Chevrolet C10 Pickup, Chevrolet Impala, or another compatible vehicle, our clutch kits are designed to provide the performance and reliability you need. Trust South Bend Clutch for your next clutch upgrade and experience the difference that comes with a product designed and manufactured by experts in the field.
Manufacturer Features
- Designed for seamless compatibility with both stock and modified vehicles.
- Crafted using proven technology for superior performance and durability.
- Increases torque capacity and provides smoother, more reliable engagement.
- Expertly tested to ensure quality and reliability under extreme conditions.
- Offers enhanced drivability and longevity, reducing the need for frequent replacements.
- Supports a wide range of vehicles, from daily drivers to high-performance cars.
- Engineered by industry experts with decades of experience in clutch systems.
- Dedicated customer support to help you choose the right product for your needs.
Product Specifications
| Specification | Value |
|---|---|
| Input Spline | 10 |
| Input Shaft Diameter | 1.13 |
| Disc Diameter | 11 |
Variant Specifications and Manufacturer Part Numbers
| SKU | Manufacturer Part Number | Configuration | Specifications |
|---|---|---|---|
| SD1-2041R-12 | K04072-HD | Organic / Stage 1 / Daily Plus | Friction Material: Organic; Stage: Stage 1; Usage: Daily Plus; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 1; Hub Style: Sprung; Disc Style: Full Face; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
| SD2-2041R-78 | K04072-HD-DXD-B | Ceramic / Stage 1 / Extreme | Friction Material: Ceramic; Stage: Stage 2; Usage: Extreme; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 2; Hub Style: Sprung; Disc Style: 6-paddle; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
| SD2-2041R-12 | K04072-HD-O | Organic / Stage 2 / Daily Plus | Friction Material: Organic; Stage: Stage 2; Usage: Daily Plus; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 2; Hub Style: Sprung; Disc Style: Full Face; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
| SD2-2041R-45 | K04072-HD-TZ | Kevlar / Stage 2 / Sport | Friction Material: Kevlar; Stage: Stage 2; Usage: Sport; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 2; Hub Style: Sprung; Disc Style: Full Face; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
Manufacturer OE Vehicle Data
| Vehicle | Fuel Type | Manual Prevalence | Drivetrain | Transmission Type Used | OEM Flywheel Type |
|---|---|---|---|---|---|
| 1967 Chevrolet C10 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1968 Chevrolet C10 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1969 Chevrolet C10 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1970 Chevrolet C10 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1971 Chevrolet C10 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1969 Chevrolet Impala 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1970 Chevrolet Impala 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1971 Chevrolet Impala 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1967 Chevrolet C20 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1968 Chevrolet C20 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1969 Chevrolet C20 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1970 Chevrolet C20 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1971 Chevrolet C20 Pickup 4.1L | Gas | 2WD | Muncie M21 | Solid Mass | |
| 1967 Chevrolet K10 Pickup 4.1L | Gas | 4WD | Muncie M21 | Solid Mass | |
| 1968 Chevrolet K10 Pickup 4.1L | Gas | 4WD | Muncie M21 | Solid Mass | |
| 1969 Chevrolet K10 Pickup 4.1L | Gas | 4WD | Muncie M21 | Solid Mass |
Manufacturer Vehicle Compatibility
| Year | Make | Model | Sub Model | Engine | Fuel Type | Aspiration |
|---|---|---|---|---|---|---|
| 1978, 1979, 1980, 1981 | Chevrolet | Malibu | Base | 3.8L | GAS | Naturally Aspirated |
| 1978, 1979, 1980 | GMC | Caballero | Base | 3.8L | GAS | Naturally Aspirated |
| 1978 | Chevrolet | Malibu | Base | 3.3L | GAS | Naturally Aspirated |
| 1978 | GMC | Caballero | Base | 3.3L | GAS | Naturally Aspirated |
| 1975, 1976 | Chevrolet | G10 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | Chevrolet | G20 | Base | 4.1L | GAS | Naturally Aspirated |
| 1976 | Chevrolet | G30 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | Chevrolet | K10 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | Chevrolet | K20 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | Chevrolet | K5 Blazer | Base | 4.1L | GAS | Naturally Aspirated |
| 1976 | Chevrolet | P30 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | GMC | C15 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | GMC | C15 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | GMC | G15 | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973, 1974, 1975, 1976 | GMC | Jimmy | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | GMC | K15 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976 | GMC | K25 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975 | Chevrolet | C30 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975 | GMC | C25 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975 | GMC | C35 | Base | 4.1L | GAS | Naturally Aspirated |
| 1969, 1970, 1971, 1972, 1973, 1974 | Checker | Marathon | Base | 4.1L | GAS | Naturally Aspirated |
| 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Chevrolet | C30 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | Chevrolet | C30 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1970, 1971, 1972, 1973, 1974 | Chevrolet | G10 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Chevrolet | G20 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | Chevrolet | G20 Van | Base | 4.1L | LPG | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Chevrolet | K20 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1974 | Chevrolet | K20 Pickup | Base | 4.8L | LPG | Naturally Aspirated |
| 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Chevrolet | K20 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | Chevrolet | K20 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Chevrolet | K20 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | Chevrolet | K20 Suburban | Base | 4.1L | LPG | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Chevrolet | K30 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | Chevrolet | K30 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973, 1974 | Chevrolet | P10 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973, 1974 | Chevrolet | P20 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | C15/C1500 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | C15/C1500 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | C15/C1500 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | C15/C1500 Suburban | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | C25/C2500 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | C25/C2500 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | C25/C2500 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | C25/C2500 Suburban | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | C35/C3500 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | C35/C3500 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1970, 1971, 1972, 1973, 1974 | GMC | G15/G1500 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973, 1974 | GMC | G25/G2500 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973, 1974 | GMC | G35/G3500 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1974 | GMC | G35/G3500 Van | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | K15/K1500 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | K15/K1500 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | K15/K1500 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | K15/K1500 Suburban | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | K25/K2500 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | K25/K2500 Pickup | Base | 4.1L | LPG | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974 | GMC | K25/K2500 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974 | GMC | K25/K2500 Suburban | Base | 4.1L | LPG | Naturally Aspirated |
| 1970, 1971, 1972, 1973, 1974 | GMC | P15/P1500 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1972, 1973, 1974 | GMC | P25/P2500 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1967, 1970, 1971, 1972, 1973, 1974 | GMC | P35/P3500 Van | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973 | GMC | C25/C2500 Suburban | Base | 5.0L | GAS | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973 | GMC | C35/C3500 Pickup | Base | 5.0L | GAS | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973 | GMC | G15/G1500 Van | Base | 5.0L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973 | GMC | G35/G3500 Van | Base | 5.0L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973 | GMC | Jimmy | Base | 5.0L | GAS | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973 | GMC | K15/K1500 Pickup | Base | 5.0L | GAS | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973 | GMC | K15/K1500 Suburban | Base | 5.0L | GAS | Naturally Aspirated |
| 1970, 1971, 1972, 1973 | GMC | K25/K2500 Pickup | Base | 5.0L | GAS | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973 | GMC | K25/K2500 Suburban | Base | 5.0L | GAS | Naturally Aspirated |
| 1968, 1969, 1970, 1971, 1972, 1973 | GMC | K35/K3500 Pickup | Base | 5.0L | GAS | Naturally Aspirated |
| 1971, 1972, 1973 | GMC | Sprint | Base | 5.0L | GAS | Naturally Aspirated |
| 1970, 1971 | Checker | A11 | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1971 | Checker | A11E | Base | 4.1L | GAS | Naturally Aspirated |
| 1970, 1971 | Checker | Marathon | Deluxe | 4.1L | GAS | Naturally Aspirated |
| 1969, 1970, 1971 | Checker | Taxicab | Base | 4.1L | GAS | Naturally Aspirated |
| 1965, 1966, 1967, 1968, 1969, 1970, 1971 | Chevrolet | Biscayne | Base | 4.1L | GAS | Naturally Aspirated |
| 1966, 1967, 1968, 1969, 1970, 1971 | Chevrolet | C10 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1966, 1967, 1968, 1969, 1970, 1971 | Chevrolet | C20 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971 | Chevrolet | C20 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1966, 1967, 1968, 1969, 1970, 1971 | Chevrolet | Impala | Base | 4.1L | GAS | Naturally Aspirated |
| 1966, 1967, 1968, 1969, 1970, 1971 | Chevrolet | K10 Pickup | Base | 4.1L | GAS | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971 | Chevrolet | K10 Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1969, 1970 | Checker | Deluxe | Base | 4.1L | GAS | Naturally Aspirated |
| 1969, 1970 | Checker | Marathon | Town Custom | 4.1L | GAS | Naturally Aspirated |
| 1970 | GMC | P15/P1500 Van | Base | 5.0L | GAS | Naturally Aspirated |
| 1969, 1970 | GMC | P25/P2500 Van | Base | 5.0L | GAS | Naturally Aspirated |
| 1968, 1969, 1970 | GMC | P35/P3500 Van | Base | 5.0L | GAS | Naturally Aspirated |
| 1969 | Checker | Marathon | Base | 5.3L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967, 1968, 1969 | Chevrolet | C10 Pickup | Base | 3.8L | GAS | Naturally Aspirated |
| 1966, 1967, 1968, 1969 | Chevrolet | G10 Van | Base | 3.8L | GAS | Naturally Aspirated |
| 1967, 1968, 1969 | Chevrolet | G20 Van | Base | 3.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967, 1968, 1969 | Chevrolet | K10 Pickup | Base | 3.8L | GAS | Naturally Aspirated |
| 1968, 1969 | Chevrolet | P10 Van | Base | 3.8L | GAS | Naturally Aspirated |
| 1967, 1968, 1969 | GMC | C15/C1500 Pickup | Base | 3.8L | GAS | Naturally Aspirated |
| 1967, 1968, 1969 | GMC | G15/G1500 Van | Base | 3.8L | GAS | Naturally Aspirated |
| 1967, 1968, 1969 | GMC | G25/G2500 Van | Base | 3.8L | GAS | Naturally Aspirated |
| 1967, 1968, 1969 | GMC | K15/K1500 Pickup | Base | 3.8L | GAS | Naturally Aspirated |
| 1967, 1968, 1969 | GMC | P15/P1500 Van | Base | 3.8L | GAS | Naturally Aspirated |
| 1965, 1966, 1967, 1968 | Checker | Marathon | Town Custom | 3.8L | GAS | Naturally Aspirated |
| 1965, 1966, 1967, 1968 | Checker | Marathon | Base | 3.8L | GAS | Naturally Aspirated |
| 1968 | Chevrolet | Bel Air | Base | 5.0L | GAS | Naturally Aspirated |
| 1965, 1966, 1967, 1968 | Chevrolet | Bel Air | Base | 4.1L | GAS | Naturally Aspirated |
| 1968 | Chevrolet | Biscayne | Base | 5.0L | GAS | Naturally Aspirated |
| 1967, 1968 | Chevrolet | C20 Suburban | Base | 4.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967, 1968 | Chevrolet | K10 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1967, 1968 | Chevrolet | K20 Suburban | Base | 4.8L | GAS | Naturally Aspirated |
| 1968 | Chevrolet | P20 Van | Base | 4.8L | GAS | Naturally Aspirated |
| 1968 | Chevrolet | P30 Van | Base | 4.8L | GAS | Naturally Aspirated |
| 1967, 1968 | GMC | K15/K1500 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1967, 1968 | GMC | P25/P2500 Van | Base | 4.8L | GAS | Naturally Aspirated |
| 1967, 1968 | GMC | P35/P3500 Van | Base | 4.8L | GAS | Naturally Aspirated |
| 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | Chevrolet | Bel Air | Base | 4.6L | GAS | Naturally Aspirated |
| 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | Chevrolet | Biscayne | Base | 4.6L | GAS | Naturally Aspirated |
| 1966, 1967 | Chevrolet | C10 Panel | Base | 4.1L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967 | Chevrolet | C10 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1967 | Chevrolet | C10 Suburban | Base | 4.8L | GAS | Naturally Aspirated |
| 1967 | Chevrolet | C20 Panel | Base | 4.1L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967 | Chevrolet | C20 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967 | Chevrolet | C30 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967 | Chevrolet | K10 Pickup | Base | 4.6L | GAS | Naturally Aspirated |
| 1967 | Chevrolet | K10 Suburban | Base | 4.6L | GAS | Naturally Aspirated |
| 1967 | Chevrolet | K20 Panel | Base | 4.1L | GAS | Naturally Aspirated |
| 1967 | Chevrolet | K20 Suburban | Base | 4.6L | GAS | Naturally Aspirated |
| 1967 | Chevrolet | P10 Series | Base | 4.8L | GAS | Naturally Aspirated |
| 1966, 1967 | Chevrolet | P10 Series | Base | 4.1L | GAS | Naturally Aspirated |
| 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967 | Chevrolet | P10 Series | Base | 3.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967 | Chevrolet | P20 Series | Base | 4.8L | GAS | Naturally Aspirated |
| 1966, 1967 | Chevrolet | P20 Series | Base | 4.1L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967 | Chevrolet | P30 Series | Base | 4.8L | GAS | Naturally Aspirated |
| 1966, 1967 | Chevrolet | P30 Series | Base | 4.1L | GAS | Naturally Aspirated |
| 1967 | GMC | C15/C1500 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1967 | GMC | C25/C2500 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1967 | GMC | K15/K1500 Suburban | Base | 4.8L | GAS | Naturally Aspirated |
| 1967 | GMC | K25/K2500 Pickup | Base | 4.8L | GAS | Naturally Aspirated |
| 1967 | GMC | P15/P1500 Van | Base | 4.8L | GAS | Naturally Aspirated |
| 1966 | Chevrolet | C30 Panel | Base | 4.1L | GAS | Naturally Aspirated |
| 1964, 1965, 1966 | Chevrolet | G10 Van | Base | 3.2L | GAS | Naturally Aspirated |
| 1966 | Chevrolet | P10 Series | Base | 3.2L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966 | Chevrolet | Suburban | Base | 4.8L | GAS | Naturally Aspirated |
| 1966 | Chevrolet | Suburban | Base | 4.1L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966 | Chevrolet | Suburban | Base | 3.8L | GAS | Naturally Aspirated |
| 1966 | GMC | 1500 | Base | 4.1L | GAS | Naturally Aspirated |
| 1966 | GMC | 2500 | Base | 4.1L | GAS | Naturally Aspirated |
| 1964, 1965, 1966 | GMC | G1000 Series | Base | 3.8L | GAS | Naturally Aspirated |
| 1966 | GMC | G1000 Series | Base | 3.2L | GAS | Naturally Aspirated |
| 1966 | GMC | P1000 | Base | 3.8L | GAS | Naturally Aspirated |
| 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965 | Chevrolet | Bel Air | Base | 3.8L | GAS | Naturally Aspirated |
| 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965 | Chevrolet | Biscayne | Base | 3.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965 | Chevrolet | C10 Panel | Base | 3.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965 | Chevrolet | C20 Pickup | Base | 3.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965 | Chevrolet | C30 Panel | Base | 3.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965 | Chevrolet | C30 Pickup | Base | 3.8L | GAS | Naturally Aspirated |
| 1961, 1962, 1963, 1964, 1965 | Chevrolet | K20 Pickup | Base | 3.8L | GAS | Naturally Aspirated |
| 1960, 1961, 1962, 1963, 1964, 1965 | Chevrolet | P20 Series | Base | 3.8L | GAS | Naturally Aspirated |
| 1960, 1961, 1962, 1963, 1964, 1965 | Chevrolet | P30 Series | Base | 3.8L | GAS | Naturally Aspirated |
| 1963, 1964, 1965 | GMC | 1000 Series | Base | 3.8L | GAS | Naturally Aspirated |
| 1959, 1960, 1961, 1962 | Chevrolet | Impala | Base | 3.8L | GAS | Naturally Aspirated |
| 1961, 1962 | Chevrolet | P20 Series | Base | 4.6L | GAS | Naturally Aspirated |
| 1961, 1962 | Chevrolet | P30 Series | Base | 4.6L | GAS | Naturally Aspirated |
| 1958, 1959, 1960, 1961 | Chevrolet | Bel Air | Base | 5.7L | GAS | Naturally Aspirated |
| 1958, 1959, 1960, 1961 | Chevrolet | Biscayne | Base | 5.7L | GAS | Naturally Aspirated |
| 1958, 1959, 1960, 1961 | Chevrolet | Impala | Base | 5.7L | GAS | Naturally Aspirated |
| 1956, 1957, 1959, 1960 | Chevrolet | Bel Air | Base | 4.3L | GAS | Naturally Aspirated |
| 1960 | Chevrolet | Bel Air | Base | 3.9L | GAS | Naturally Aspirated |
| 1960 | Chevrolet | Biscayne | Base | 3.9L | GAS | Naturally Aspirated |
| 1958 | Chevrolet | Yeoman | Base | 3.8L | GAS | Naturally Aspirated |
| 1955, 1956, 1957 | Chevrolet | Bel Air | Nomad | 3.8L | GAS | Naturally Aspirated |
Warranty Coverage
South Bend Clutch, Inc. warrants that our clutches are free from defects in workmanship and material under normal use and service. Our warranty provides coverage for 12 months or 12,000 miles (whichever comes first) from the date of installation.
The obligation of South Bend Clutch, Inc. under this warranty is limited to repair, replacement, or credit at our discretion for any product found to be defective. We will not be liable for losses, damages, or injury to persons or property resulting from misuse or improper installation of any part subject to this warranty.
*** WE DO NOT COVER LABOR, NO EXCEPTIONS WILL BE MADE ***
Warranty Registration
To activate your warranty coverage, you must register your clutch through our online Warranty Hub within 30 days of purchase.
What You'll Need to Register:
- Proof of purchase (receipt or invoice showing purchase date and price paid)
- Vehicle information (year, make, model, VIN)
- Current odometer reading at time of installation
- Installer information (shop name, address, phone number)
- Part number of your South Bend Clutch product
Click here to Register Your Warranty
After registration, you'll receive a confirmation email with your warranty certificate number. You can check your warranty status anytime at warranty.southbendclutch.com/lookup.
Filing a Warranty Claim
If you experience an issue with your clutch during the warranty period, you can submit a claim through our Warranty Hub.
Claim Submission Requirements:
- Your warranty certificate number or the email used during registration
- Current odometer reading
- Description of the issue you're experiencing
- Photos of the affected parts (pressure plate, disc, flywheel)
- Photos showing the condition of related components
Our warranty team will review your claim and may request additional information or photos. South Bend Clutch, Inc. reserves the right to examine all parts returned for warranty claims to determine whether the failure was due to a defect in material or workmanship.
Warranty Conditions
The Limited Warranty will NOT be valid under the following conditions:
- The product is NOT registered within thirty (30) days of purchase
- The product was purchased below our MAP price (see Pricing Policy below)
- The clutch was not installed by a certified or professional mechanic
- The flywheel was not replaced with new or properly resurfaced to specification
- The clutch has been altered, improperly installed, or damaged by accident, negligence, or misuse
- The transmission has failed or shows excessive wear
- The product is used for high performance and/or racing purposes for which it was not originally engineered
WARRANTY IS NON-TRANSFERABLE – Coverage applies only to the original purchaser and vehicle.
Pricing Policy
We encourage you to shop around when buying our parts, but we do not allow discounts or price matching below our MAP prices (3% below our published retail price).
Important: Purchases made below MAP price are not eligible for warranty coverage. Your proof of purchase must show a qualifying purchase price.
Return Policy
No returned product for warranty, repair, or replacement will be accepted without a Return Merchandise Authorization (RMA) number.
To Obtain an RMA:
- If you purchased from an authorized dealer, contact them first to initiate the return process
- If you purchased directly from South Bend Clutch, call our warranty department at 1-800-988-4345
Once your claim is approved, you will receive an RMA number with shipping instructions for returning the defective parts.
Questions?
For warranty inquiries, contact our warranty department at warranty@southbendclutch.com or call 1-800-988-4345.
Manufacturer source: South Bend Clutch product page.