SBC Clutch Kit for 1975-1986 Chevrolet C10 5.7L Gas – Fits Other Vehicles
Overview
Elevate your driving experience with South Bend Clutch's premium clutch kits, designed specifically for the 1975-1986 Chevrolet C10 5.7L Gas and compatible with various vehicles. Our kits offer unmatched quality and performance, featuring a range of friction materials including Organic, Ceramic, and Kevlar, to suit your driving needs. Whether you're on the daily commute or pushing limits on the track, choose from Stage 1 Daily Plus to Stage 2 Super Sport for tailored performance. Our innovative, full-face disc style enhances friction for smoother engagement, ensuring reliability and improved drivability. Each kit includes all necessary components for a hassle-free installation. Trust South Bend Clutch for a superior clutch experience that enhances your vehicle's performance and driving enjoyment.
South Bend Clutch has long been at the forefront of performance clutch innovation and quality, crafting reliable and durable clutch systems for a wide array of vehicles, including the iconic 1975-1986 Chevrolet C10 5.7L Gas. Our clutch kits are designed to enhance the driving experience, whether you're navigating the streets daily or pushing the limits on the track. Our comprehensive range of clutch kits, including the SBC Clutch Kit for 1975-1986 Chevrolet C10 5.7L Gas, is tailored to fit other vehicles as well, providing versatility and top-notch performance across various applications.
Our clutch kits are engineered with precision and made from high-quality materials to ensure they meet the rigorous demands of your vehicle. Whether you're looking for an upgrade for your American Muscle or need a reliable replacement, South Bend Clutch has a solution that's right for you. We understand the importance of a clutch system that performs consistently under pressure, which is why our products are favored by enthusiasts and professionals alike.
Why Choose South Bend Clutch?
- Unmatched Quality and Performance: Our clutch kits are designed and manufactured to provide exceptional performance and durability. We use the latest technology and the finest materials to ensure each product meets our high standards. Whether you choose an Organic, Ceramic, or Kevlar friction material, you can expect a clutch that delivers smooth engagement and improved driveability.
- Versatile Product Range: The South Bend Clutch kit for the 1975-1986 Chevrolet C10 5.7L Gas and other vehicles is available in various stages, including Stage 1 Daily Plus, Stage 2 Extreme, Stage 2 Sport, and Stage 2 Super Sport, catering to different driving needs and performance requirements. This versatility ensures that there's a South Bend Clutch solution for nearly every driver, regardless of your vehicle's use or performance level.
- Innovative Designs: Our clutch kits are the result of extensive research and development, incorporating innovative features that enhance their performance and reliability. From full-face disc styles that provide increased surface area for better friction to sprung hubs that reduce drivetrain shock, each element is designed with the driver in mind.
- Comprehensive Kits: South Bend Clutch kits come with everything you need for installation, including the clutch disc, pressure plate, and, in most cases, an alignment tool and throw-out bearing. This comprehensive approach ensures a hassle-free installation process and gets you back on the road or track faster.
- Trusted by Enthusiasts: South Bend Clutch is a brand trusted by car enthusiasts, racers, and daily drivers alike. Our commitment to quality, performance, and customer satisfaction makes us a preferred choice for clutch systems worldwide.
Engineered for Your Vehicle
The South Bend Clutch Kit for 1975-1986 Chevrolet C10 5.7L Gas vehicles is specifically designed to fit seamlessly with the NV4500 transmission type used in these models. Our understanding of the unique requirements of American Muscle cars, combined with our expertise in clutch system design, ensures that each kit enhances your vehicle's performance and driving experience. Whether you're upgrading from the OEM setup or replacing a worn-out system, our clutch kits offer a significant improvement in performance and reliability.
Installation and Support
While our clutch kits are designed for straightforward installation, we understand the importance of having support available when you need it. South Bend Clutch offers detailed installation guides and technical support to ensure you can install your new clutch with confidence. Additionally, our extensive network of dealers and technicians means that professional help is never far away, should you need it.
A Commitment to Excellence
At South Bend Clutch, we are committed to providing our customers with the best possible products and services. Our clutch kits are a testament to our dedication to excellence in engineering, manufacturing, and customer support. When you choose a South Bend Clutch kit, you're not just getting a high-quality product; you're investing in peace of mind and the assurance that you're supported by one of the industry's leading brands.
Whether you're driving a classic 1975 Chevrolet C10, a late-model American Muscle car, or anything in between, South Bend Clutch has a clutch solution that will take your driving experience to the next level. Trust South Bend Clutch for your next clutch upgrade and feel the difference quality and performance can make.
Manufacturer Features
- Designed to improve your vehicle's performance and drivability.
- Offers a wide range of clutch kits to fit various models and performance needs.
- Utilizes state-of-the-art materials for superior durability and longevity.
- Each clutch is precision-engineered to ensure a perfect fit and optimal function.
- Improves torque capacity and provides a smoother engagement experience.
- Tested rigorously under extreme conditions to guarantee reliability.
- Easy installation with tools available in most home garages.
- Backed by industry-leading customer support and warranty.
Product Specifications
| Specification | Value |
|---|---|
| Input Spline | 10 |
| Input Shaft Diameter | 1.125 |
| Disc Diameter | 11.875 |
Variant Specifications and Manufacturer Part Numbers
| SKU | Manufacturer Part Number | Configuration | Specifications |
|---|---|---|---|
| SD1-2036R-12 | K04064-HD | Organic / Stage 1 / Daily Plus | Friction Material: Organic; Stage: Stage 1; Usage: Daily Plus; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 1; Hub Style: Sprung; Disc Style: Full Face; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
| SD2-2036R-78 | K04064-HD-B | Ceramic / Stage 2 / Extreme | Friction Material: Ceramic; Stage: Stage 2; Usage: Extreme; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 2; Hub Style: Sprung; Disc Style: Full Face; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
| SD2-2036R-45 | K04064-HD-TZ | Kevlar / Stage 2 / Sport | Friction Material: Kevlar; Stage: Stage 2; Usage: Sport; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 2; Hub Style: Sprung; Disc Style: Full Face; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
| SD2-2036R-56 | K04064-HD-TZ/B | Kevlar/Ceramic / Stage 2 / Super Sport | Friction Material: Kevlar/Ceramic; Stage: Stage 2; Usage: Super Sport; Disc Quantity: Single; Includes Flywheel: No; Clutch Stage: Stage 2; Hub Style: Sprung; Disc Style: Full Face; Pressure Plate Style: Diaphragm; Pressure Plate Modified: No |
Manufacturer OE Vehicle Data
| Vehicle | Fuel Type | Manual Prevalence | Drivetrain | Transmission Type Used | OEM Flywheel Type |
|---|---|---|---|---|---|
| 1975 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1976 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1977 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1978 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1979 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1980 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1981 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1982 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1983 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1984 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1985 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass | ||
| 1986 Chevrolet C10 5.7L Gas | 2WD | NV4500 | Solid Mass |
Manufacturer Vehicle Compatibility
| Year | Make | Model | Sub Model | Engine | Fuel Type | Aspiration |
|---|---|---|---|---|---|---|
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1997, 1998, 1999 | Chevrolet | P30 | Base | 5.7L | None | None |
| 1991, 1992, 1993, 1994, 1995 | Chevrolet | C2500 | Base | 7.4L | GAS | Naturally Aspirated |
| 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | Chevrolet | C3500 | Base | 7.4L | GAS | Naturally Aspirated |
| 1991, 1992, 1993, 1994, 1995 | Chevrolet | K2500 | Base | 7.4L | None | None |
| 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | Chevrolet | K3500 | Base | 7.4L | None | None |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | Chevrolet | P30 | Base | 7.4L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1991, 1992, 1993, 1994, 1995 | GMC | C2500 | Base | 7.4L | None | None |
| 1991, 1992, 1993, 1994, 1995 | GMC | K2500 | Base | 7.4L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | GMC | K3500 | Base | 7.4L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 | GMC | P3500 | Base | 7.4L | None | None |
| 1989, 1990, 1991, 1992, 1993 | Chevrolet | C1500 | Base | 6.2L | DIESEL | Naturally Aspirated |
| 1989, 1990, 1991, 1992, 1993 | Chevrolet | C2500 | Base | 6.2L | DIESEL | Naturally Aspirated |
| 1988, 1989, 1990, 1991, 1992, 1993 | Chevrolet | C3500 | Base | 6.2L | DIESEL | Naturally Aspirated |
| 1989, 1990, 1991, 1992, 1993 | Chevrolet | K1500 | Base | 6.2L | DIESEL | Turbocharged |
| 1988, 1989, 1990, 1991, 1992, 1993 | Chevrolet | K2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1988, 1989, 1990, 1991, 1992, 1993 | Chevrolet | K3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | Chevrolet | P30 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | C1500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | C2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | C3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | K1500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | K2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | K3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993 | GMC | P3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1972, 1973, 1974, 1987, 1988, 1989, 1990, 1991 | Chevrolet | Blazer | Base | 5.7L | GAS | Naturally Aspirated |
| 1988, 1989, 1990, 1991 | Chevrolet | C1500 | Base | 5.7L | GAS | Naturally Aspirated |
| 1988, 1989, 1990, 1991 | Chevrolet | C2500 | Base | 5.7L | GAS | Naturally Aspirated |
| 1988, 1989, 1990, 1991 | Chevrolet | C3500 | Base | 5.7L | GAS | Naturally Aspirated |
| 1988, 1989, 1990, 1991 | Chevrolet | K1500 | Base | 5.7L | None | None |
| 1988, 1989, 1990, 1991 | Chevrolet | K2500 | Base | 5.7L | None | None |
| 1988, 1989, 1990, 1991 | Chevrolet | K3500 | Base | 5.7L | None | None |
| 1991 | Chevrolet | R1500 Suburban | Base | 5.7L | None | None |
| 1991 | Chevrolet | R2500 Suburban | Base | 7.4L | None | None |
| 1991 | Chevrolet | R2500 Suburban | Base | 6.2L | DIESEL | Turbocharged |
| 1991 | Chevrolet | R2500 Suburban | Base | 5.7L | None | None |
| 1989, 1990, 1991 | Chevrolet | R3500 | Base | 7.4L | None | None |
| 1989, 1990, 1991 | Chevrolet | R3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1989, 1990, 1991 | Chevrolet | R3500 | Base | 5.7L | None | None |
| 1989, 1990, 1991 | Chevrolet | V3500 | Base | 7.4L | None | None |
| 1989, 1990, 1991 | Chevrolet | V3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1989, 1990, 1991 | Chevrolet | V3500 | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991 | GMC | C1500 | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991 | GMC | C2500 | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991 | GMC | C3500 | Base | 7.4L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991 | GMC | C3500 | Base | 5.7L | None | None |
| 1991 | GMC | C3500HD | Base | 7.4L | None | None |
| 1991 | GMC | C3500HD | Base | 5.7L | None | None |
| 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | GMC | Jimmy | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991 | GMC | K1500 | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991 | GMC | K2500 | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991 | GMC | K3500 | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 | GMC | P3500 | Base | 5.7L | None | None |
| 1987, 1991 | GMC | R1500 Suburban | Base | 5.7L | None | None |
| 1991 | GMC | R2500 Suburban | Base | 7.4L | None | None |
| 1991 | GMC | R2500 Suburban | Base | 6.2L | DIESEL | Turbocharged |
| 1987, 1991 | GMC | R2500 Suburban | Base | 5.7L | None | None |
| 1987, 1988, 1989, 1990, 1991 | GMC | R3500 | Base | 7.4L | None | None |
| 1987, 1988, 1989, 1990, 1991 | GMC | R3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1987, 1988, 1989, 1990, 1991 | GMC | R3500 | Base | 5.7L | None | None |
| 1987, 1988, 1989, 1990, 1991 | GMC | V3500 | Base | 7.4L | None | None |
| 1987, 1988, 1989, 1990, 1991 | GMC | V3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1987, 1988, 1989, 1990, 1991 | GMC | V3500 | Base | 5.7L | None | None |
| 1990 | Chevrolet | C1500 | Base | 7.4L | GAS | Naturally Aspirated |
| 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990 | Chevrolet | G30 | Base | 6.2L | DIESEL | Turbocharged |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | Chevrolet | C50 | Base | 5.7L | None | None |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | Chevrolet | C60 | Base | 5.7L | None | None |
| 1983, 1984, 1985, 1986, 1987, 1988, 1989 | Chevrolet | G20 | Base | 6.2L | None | None |
| 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | Chevrolet | P20 | Base | 6.2L | DIESEL | Turbocharged |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | Chevrolet | P20 | Base | 5.7L | None | None |
| 1989 | Chevrolet | R2500 | Base | 7.4L | None | None |
| 1989 | Chevrolet | R2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | GMC | C5000 | Base | 5.7L | None | None |
| 1983, 1984, 1985, 1986, 1987, 1988, 1989 | GMC | G2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1983, 1984, 1985, 1986, 1987, 1988, 1989 | GMC | G3500 | Base | 6.2L | DIESEL | Turbocharged |
| 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | GMC | P2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | GMC | P2500 | Base | 5.7L | None | None |
| 1987, 1988, 1989 | GMC | R2500 | Base | 7.4L | None | None |
| 1987, 1988, 1989 | GMC | R2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1987, 1988, 1989 | GMC | R2500 | Base | 5.7L | None | None |
| 1987, 1988 | Chevrolet | R20 | Base | 7.4L | None | None |
| 1987, 1988 | Chevrolet | R20 | Base | 6.2L | DIESEL | Turbocharged |
| 1987, 1988 | Chevrolet | R20 | Base | 5.7L | None | None |
| 1987, 1988 | Chevrolet | R30 | Base | 7.4L | None | None |
| 1987, 1988 | Chevrolet | R30 | Base | 6.2L | DIESEL | Turbocharged |
| 1987, 1988 | Chevrolet | R30 | Base | 5.7L | None | None |
| 1987, 1988 | Chevrolet | V30 | Base | 7.4L | None | None |
| 1987, 1988 | Chevrolet | V30 | Base | 5.7L | None | None |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | Chevrolet | C20 | Base | 5.7L | GAS | Naturally Aspirated |
| 1987 | Chevrolet | R10 | Base | 5.7L | None | None |
| 1987 | Chevrolet | V10 | Base | 5.7L | None | None |
| 1987 | Chevrolet | V10 Suburban | Base | 5.7L | None | None |
| 1987 | Chevrolet | V20 | Base | 6.2L | DIESEL | Turbocharged |
| 1987 | Chevrolet | V20 | Base | 5.7L | None | None |
| 1987 | Chevrolet | V20 Suburban | Base | 5.7L | None | None |
| 1987 | Chevrolet | V30 | Base | 6.2L | DIESEL | Turbocharged |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 | GMC | C5000 | Base | 4.8L | None | None |
| 1987 | GMC | R1500 | Base | 5.7L | None | None |
| 1987 | GMC | V1500 | Base | 6.2L | DIESEL | Turbocharged |
| 1987 | GMC | V1500 | Base | 5.7L | None | None |
| 1987 | GMC | V1500 Suburban | Base | 5.7L | None | None |
| 1987 | GMC | V2500 | Base | 6.2L | DIESEL | Turbocharged |
| 1987 | GMC | V2500 | Base | 5.7L | None | None |
| 1987 | GMC | V2500 Suburban | Base | 5.7L | None | None |
| 1982, 1983, 1984, 1985, 1986 | Chevrolet | C10 | Base | 6.2L | DIESEL | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | C10 | Base | 5.7L | GAS | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | C20 | Base | 7.4L | GAS | Naturally Aspirated |
| 1982, 1983, 1984, 1985, 1986 | Chevrolet | C20 | Base | 6.2L | DIESEL | Naturally Aspirated |
| 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | C30 | Base | 7.4L | GAS | Naturally Aspirated |
| 1982, 1983, 1984, 1985, 1986 | Chevrolet | C30 | Base | 6.2L | DIESEL | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | C30 | Base | 5.7L | GAS | Naturally Aspirated |
| 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | C50 | Base | 4.8L | None | None |
| 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | C60 | Base | 4.8L | None | None |
| 1979, 1986 | Chevrolet | C70 | Base | 5.7L | None | None |
| 1982, 1983, 1984, 1985, 1986 | Chevrolet | K10 | Base | 6.2L | DIESEL | Turbocharged |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | K10 | Base | 5.7L | None | None |
| 1982, 1983, 1984, 1985, 1986 | Chevrolet | K20 | Base | 6.2L | DIESEL | Turbocharged |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | K20 | Base | 5.7L | None | None |
| 1977, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | K30 | Base | 7.4L | None | None |
| 1982, 1983, 1984, 1985, 1986 | Chevrolet | K30 | Base | 6.2L | DIESEL | Turbocharged |
| 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | K30 | Base | 5.7L | None | None |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986 | Chevrolet | K5 Blazer | Base | 5.7L | None | None |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | Chevrolet | K10 Suburban | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985 | GMC | C1500 Suburban | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984, 1985 | GMC | C2500 Suburban | Base | 5.7L | None | None |
| 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | C10 | Base | 5.0L | GAS | Naturally Aspirated |
| 1980, 1981, 1982, 1983, 1984 | Chevrolet | C10 | Base | 4.1L | GAS | Naturally Aspirated |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | C10 Suburban | Base | 5.7L | GAS | Naturally Aspirated |
| 1977, 1978, 1979, 1981, 1982, 1983, 1984 | Chevrolet | C10 Suburban | Base | 5.0L | GAS | Naturally Aspirated |
| 1977, 1978, 1981, 1982, 1983, 1984 | Chevrolet | C20 | Base | 5.0L | GAS | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1980, 1981, 1982, 1983, 1984 | Chevrolet | C20 | Base | 4.8L | GAS | Naturally Aspirated |
| 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | C20 | Base | 4.1L | GAS | Naturally Aspirated |
| 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | C20 Suburban | Base | 7.4L | GAS | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | C20 Suburban | Base | 5.7L | GAS | Naturally Aspirated |
| 1977, 1978, 1979, 1981, 1982, 1983, 1984 | Chevrolet | C20 Suburban | Base | 5.0L | GAS | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | G10 | Base | 5.7L | GAS | Naturally Aspirated |
| 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | G10 | Base | 5.0L | GAS | Naturally Aspirated |
| 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | G10 | Base | 4.1L | GAS | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | G20 | Base | 5.7L | None | None |
| 1981, 1982, 1983, 1984 | Chevrolet | G20 | Base | 5.0L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | G20 | Base | 4.1L | None | None |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | G30 | Base | 5.7L | None | None |
| 1979, 1981, 1982, 1983, 1984 | Chevrolet | G30 | Base | 4.1L | None | None |
| 1981, 1982, 1983, 1984 | Chevrolet | K10 | Base | 5.0L | None | None |
| 1980, 1981, 1982, 1983, 1984 | Chevrolet | K10 | Base | 4.1L | None | None |
| 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | K20 Suburban | Base | 5.7L | None | None |
| 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | K30 | Base | 4.8L | None | None |
| 1980, 1981, 1982, 1983, 1984 | Chevrolet | K5 Blazer | Base | 5.0L | None | None |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | Chevrolet | P20 | Base | 4.8L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | C1500 | Base | 5.0L | None | None |
| 1980, 1981, 1982, 1983, 1984 | GMC | C1500 | Base | 4.1L | None | None |
| 1979, 1981, 1982, 1983, 1984 | GMC | C1500 Suburban | Base | 5.0L | None | None |
| 1980, 1981, 1982, 1983, 1984 | GMC | C2500 | Base | 5.0L | None | None |
| 1980, 1981, 1982, 1983, 1984 | GMC | C2500 | Base | 4.8L | None | None |
| 1981, 1982, 1983, 1984 | GMC | C2500 | Base | 4.1L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | C2500 Suburban | Base | 7.4L | None | None |
| 1982, 1983, 1984 | GMC | C2500 Suburban | Base | 5.0L | None | None |
| 1979, 1980, 1981, 1982, 1984 | GMC | C2500 Suburban | Base | 4.8L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | G1500 | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | G1500 | Base | 5.0L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | G1500 | Base | 4.1L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | G2500 | Base | 5.7L | None | None |
| 1981, 1982, 1983, 1984 | GMC | G2500 | Base | 5.0L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | G2500 | Base | 4.1L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | G3500 | Base | 5.7L | None | None |
| 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984 | GMC | Jimmy | Base | 5.0L | None | None |
| 1981, 1982, 1983, 1984 | GMC | K1500 | Base | 5.0L | None | None |
| 1980, 1981, 1982, 1983, 1984 | GMC | K1500 | Base | 4.1L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | K1500 Suburban | Base | 5.7L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | K2500 | Base | 4.8L | None | None |
| 1979, 1980, 1981, 1982, 1983, 1984 | GMC | K3500 | Base | 4.8L | None | None |
| 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983 | Chevrolet | C30 | Base | 4.8L | GAS | Naturally Aspirated |
| 1977, 1978, 1979, 1981, 1983 | Chevrolet | K10 Suburban | Base | 5.0L | None | None |
| 1979, 1980, 1981, 1983 | GMC | K2500 Suburban | Base | 5.7L | None | None |
| 1978, 1979, 1982 | Chevrolet | G30 | Base | 5.0L | None | None |
| 1967, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 | Chevrolet | K20 Suburban | Base | 4.8L | None | None |
| 1981, 1982 | Chevrolet | K5 Blazer | Base | 4.1L | None | None |
| 1980, 1981, 1982 | GMC | Jimmy | Base | 4.1L | None | None |
| 1979, 1982 | GMC | K1500 Suburban | Base | 5.0L | None | None |
| 1979, 1980, 1981, 1982 | GMC | K2500 Suburban | Base | 4.8L | None | None |
| 1978, 1979, 1980, 1981 | Chevrolet | C10 | Base | 5.7L | DIESEL | Naturally Aspirated |
| 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1977, 1978, 1979, 1980, 1981 | Chevrolet | C20 Suburban | Base | 4.8L | GAS | Naturally Aspirated |
| 1975, 1976, 1977, 1978, 1979, 1980 | Chevrolet | C10 | Base | 7.4L | GAS | Naturally Aspirated |
